# Supported Countries&#x20;

| Country                           | Can Pay From | Can Pay To |
| --------------------------------- | ------------ | ---------- |
| Afghanistan                       | ✘            | ✘          |
| Albania                           | ✘            | ✘          |
| Algeria                           | ✔            | ✔          |
| American Samoa                    | ✔            | ✔          |
| Andorra                           | ✔            | ✔          |
| Angola                            | ✔            | ✔          |
| Anguilla                          | ✔            | ✔          |
| Antarctica                        | ✔            | ✔          |
| Antigua And Barbuda               | ✔            | ✔          |
| Argentina                         | ✔            | ✔          |
| Armenia                           | ✔            | ✔          |
| Aruba                             | ✔            | ✔          |
| Australia                         | ✔            | ✔          |
| Austria                           | ✔            | ✔          |
| Azerbaijan                        | ✔            | ✔          |
| Bahamas                           | ✔            | ✔          |
| Bahrain                           | ✔            | ✔          |
| Bangladesh                        | ✔            | ✔          |
| Barbados                          | ✘            | ✘          |
| Belarus                           | ✘            | ✘          |
| Belgium                           | ✔            | ✔          |
| Belize                            | ✔            | ✔          |
| Benin                             | ✔            | ✔          |
| Bermuda                           | ✔            | ✔          |
| Bhutan                            | ✔            | ✔          |
| Bolivia                           | ✔            | ✔          |
| Bonaire Saint Eustatius And Saba  | ✔            | ✔          |
| Bosnia & Herzegovina              | ✔            | ✔          |
| Botswana                          | ✔            | ✔          |
| Bouvet Island                     | ✔            | ✔          |
| Brazil                            | ✔            | ✔          |
| British Indian Ocean Territory    | ✔            | ✔          |
| Brunei Darussalam                 | ✘            | ✘          |
| Bulgaria                          | ✔            | ✔          |
| Burkina Faso                      | ✔            | ✔          |
| Burundi                           | ✔            | ✔          |
| Cabo Verde                        | ✘            | ✘          |
| Cambodia                          | ✔            | ✔          |
| Cameroon                          | ✘            | ✘          |
| Canada                            | ✘            | ✘          |
| Cayman Islands                    | ✔            | ✔          |
| Central African Republic          | ✔            | ✔          |
| Chad                              | ✔            | ✔          |
| Chile                             | ✔            | ✔          |
| China                             | ✔            | ✔          |
| Christmas Island                  | ✔            | ✔          |
| Cocos (Keeling) Islands           | ✔            | ✔          |
| Colombia                          | ✘            | ✘          |
| Comoros                           | ✔            | ✔          |
| Congo                             | ✔            | ✔          |
| Cook Islands                      | ✘            | ✘          |
| Costa Rica                        | ✘            | ✘          |
| Croatia                           | ✔            | ✔          |
| Cuba                              | ✔            | ✔          |
| Curacao                           | ✔            | ✔          |
| Cyprus                            | ✔            | ✔          |
| Czech Republic                    | ✔            | ✔          |
| Côte d'Ivoire                     | ✔            | ✔          |
| Denmark                           | ✔            | ✔          |
| Djibouti                          | ✔            | ✔          |
| Dominica                          | ✔            | ✔          |
| Dominican Republic                | ✔            | ✔          |
| Ecuador                           | ✔            | ✔          |
| Egypt                             | ✔            | ✔          |
| El Salvador                       | ✔            | ✔          |
| Equatorial Guinea                 | ✘            | ✘          |
| Eritrea                           | ✔            | ✔          |
| Estonia                           | ✔            | ✔          |
| Ethiopia                          | ✔            | ✔          |
| Falkland Islands                  | ✔            | ✔          |
| Faroe Islands                     | ✔            | ✔          |
| Fiji                              | ✔            | ✔          |
| Finland                           | ✔            | ✔          |
| France                            | ✔            | ✔          |
| French Guiana                     | ✔            | ✔          |
| French Polynesia                  | ✔            | ✔          |
| French Southern Territories       | ✔            | ✔          |
| Gabon                             | ✘            | ✘          |
| Gambia                            | ✔            | ✔          |
| Georgia                           | ✔            | ✔          |
| Germany                           | ✔            | ✔          |
| Ghana                             | ✔            | ✔          |
| Gibraltar                         | ✔            | ✔          |
| Greece                            | ✘            | ✘          |
| Greenland                         | ✔            | ✔          |
| Grenada                           | ✔            | ✔          |
| Guadeloupe                        | ✘            | ✘          |
| Guam                              | ✘            | ✘          |
| Guatemala                         | ✔            | ✔          |
| Guernsey                          | ✘            | ✘          |
| Guinea                            | ✔            | ✔          |
| Guinea-Bissau                     | ✔            | ✔          |
| Guyana                            | ✔            | ✔          |
| Haiti                             | ✔            | ✔          |
| Heard Island And McDonald Islands | ✔            | ✔          |
| Honduras                          | ✔            | ✔          |
| Hong Kong                         | ✘            | ✘          |
| Hungary                           | ✔            | ✔          |
| Iceland                           | ✔            | ✔          |
| Åland Islands                     | ✔            | ✔          |
| India                             | ✔            | ✔          |
| Indonesia                         | ✘            | ✘          |
| Iran                              | ✔            | ✔          |
| Iraq                              | ✔            | ✔          |
| Ireland                           | ✔            | ✔          |
| Isle Of Man                       | ✔            | ✔          |
| Israel                            | ✔            | ✔          |
| Italy                             | ✔            | ✔          |
| Jamaica                           | ✔            | ✔          |
| Japan                             | ✔            | ✔          |
| Jersey                            | ✔            | ✔          |
| Jordan                            | ✘            | ✘          |
| Kazakhstan                        | ✔            | ✔          |
| Kenya                             | ✔            | ✔          |
| Kiribati                          | ✔            | ✔          |
| Kosovo                            | ✔            | ✔          |
| Kuwait                            | ✔            | ✔          |
| Kyrgyzstan                        | ✔            | ✔          |
| Laos                              | ✔            | ✔          |
| Latvia                            | ✔            | ✔          |
| Lebanon                           | ✘            | ✘          |
| Lesotho                           | ✔            | ✔          |
| Liberia                           | ✔            | ✔          |
| Libya                             | ✘            | ✘          |
| Liechtenstein                     | ✔            | ✔          |
| Lithuania                         | ✔            | ✔          |
| Luxembourg                        | ✔            | ✔          |
| Macao                             | ✔            | ✔          |
| Macedonia                         | ✔            | ✔          |
| Madagascar                        | ✔            | ✔          |
| Malawi                            | ✔            | ✔          |
| Malaysia                          | ✔            | ✔          |
| Maldives                          | ✔            | ✔          |
| Mali                              | ✘            | ✘          |
| Malta                             | ✔            | ✔          |
| Marshall Islands                  | ✔            | ✔          |
| Martinique                        | ✔            | ✔          |
