# Blockchains

inabit supports major blockchain protocols (mainnet) and nearly limitless digital assets in its system. This page gives an overview of all of the blockchains we support.

### Supported functions

Not all blockchains function identically, so we support different features depending on the technical constraints of each blockchain. In the table below, you can compare which broad feature sets are supported on which blockchains.

{% hint style="info" %}
The table does **NOT** include **ALL** supported features on each blockchain. It is simply an overview the general supports in standards and basic blockchain compatibility.
{% endhint %}

{% hint style="warning" %}
**The list below is relevant only for inabit native wallets.**

If you connected an exchange, all of its blockchains and assets are automatically supported in inabit.
{% endhint %}

| Blockchain                                                                                                                                                                                                                                                                                  | Support                                     |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------- |
| <img src="https://3771140574-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8IalT1MgRM7yyitZgPO5%2Fuploads%2FQa6sN9x46f3QAh9gDOBl%2FBitcoin%20(BTC).png?alt=media&#x26;token=cfa28653-6518-4501-8f21-a9ffb50bac16" alt="" data-size="line"> Bitcoin                    | ✓                 (Acceleration using CPFP) |
| <img src="https://3771140574-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8IalT1MgRM7yyitZgPO5%2Fuploads%2FKGEU8rmMz3WHpHYgWTst%2FEthereum%20(ETH).png?alt=media&#x26;token=08696d41-f508-4e27-b242-9b6d84199f73" alt="" data-size="line"> Ethereum                  | ✓                      (ERC-20 + ERC-1155)  |
| <img src="https://3771140574-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8IalT1MgRM7yyitZgPO5%2Fuploads%2Fiwhc23HYOraG83NWtwVR%2FBinance%20Coin%20(BNB).svg?alt=media&#x26;token=b47ef576-cb47-4216-b03c-40116bd96bea" alt="" data-size="line"> Binance Smart Chain | ✓                                           |
| <img src="https://3771140574-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8IalT1MgRM7yyitZgPO5%2Fuploads%2FpITZH0wRGSKjpmVWmfu7%2FPolygon%20(MATIC).svg?alt=media&#x26;token=afd83260-5cf0-4dfd-ab81-a2ab876b4cc2" alt="" data-size="line"> Polygon                  | ✓                                           |
| <img src="https://3771140574-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8IalT1MgRM7yyitZgPO5%2Fuploads%2Fh14lac18EUOKSyAQisPU%2FSolana%20(SOL).svg?alt=media&#x26;token=d276ab7f-067f-43c1-9697-99e3aa444eb7" alt="" data-size="line"> Solana                      | ✓                                           |
| <img src="https://3771140574-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8IalT1MgRM7yyitZgPO5%2Fuploads%2FB8aPyQAfyvKgZCqZIukl%2FTRON%20(TRX).svg?alt=media&#x26;token=1433412a-e5e5-47ff-ad3a-ecddea3f25c7" alt="" data-size="line"> Tron                          | ✓                        (TRC-20 + TRC-10)  |
| <img src="https://3771140574-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8IalT1MgRM7yyitZgPO5%2Fuploads%2FduJj3BDqTqyqZzbLGsaO%2FXRP%20(XRP).svg?alt=media&#x26;token=f68a1ad4-1cb8-4a7b-9f85-d7ea352b449d" alt="" data-size="line"> XRPL (Ripple)                  | ✓                                           |
| <img src="https://3771140574-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8IalT1MgRM7yyitZgPO5%2Fuploads%2FDKUpi7xl3bVdTtW5IwEL%2FBitcoin%20Cash%20(BCH).svg?alt=media&#x26;token=bfa4ba0d-6e6f-4a6e-9e1e-bf5ba333ab73" alt="" data-size="line"> Bitcoin Cash        | ✓                                           |
| <img src="https://3771140574-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8IalT1MgRM7yyitZgPO5%2Fuploads%2F38q5YbL34Sp6ruzNqG4J%2FLitecoin%20(LTC).svg?alt=media&#x26;token=a33144a1-589a-4a07-aa4f-8d10cf666378" alt="" data-size="line"> Litecoin                  | ✓                                           |
| <img src="https://3771140574-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8IalT1MgRM7yyitZgPO5%2Fuploads%2Fi2KpdaSAO7EU7Ua7h2ew%2Fton_symbol%20(1).svg?alt=media&#x26;token=824b1b0e-81d3-4b3a-8a5d-481f60f19d3a" alt="" data-size="line"> Ton                       | Coming soon                                 |
